Priority Club Logo
Quick Meetings RFP
Security Code

Toronto Event Facility Floor Plans

Whether you're coordinating a business meeting for 10 people or a grand banquet for 700, the professional meeting and events staff at the InterContinental Toronto Centre will help you plan the perfect function. With our meeting and event facility floor plans, it's east choose the right layout for your next Toronto event.

Toronto Meeting & Events Room Dimensions -

The InterContinental Toronto Centre hotel offers a variety of meetings rooms and banquet facilities, styled just the way you image it. Choose from a variety of room arrangements including: banquet, theatre, classroom, boardroom, reception, U-shape and hollow square
Downtown Toronto Hotel

Toronto Room Capacities


Toronto Ontario Hotel Floorplan

Room Capacities

  Banquet Theatre Classroom Boardroom Reception U-Shape Hollow Square
Kingsway 70 100 60 28 100 35 41
Wentworth (Permanent Boardroom) - - - 10 - - -
High Park 20 30 16 16 30 15 18
Halton 40 55 24 22 60 18 20
Wellington 30 45 24 18 45 16 20
Grenadier 40 60 24 22 60 20 26
Haliburton - - - 20 - - -
Humber 60 80 40 32 90 30 36
Caledon † 90 138 86 38 150 42 48
Oakville † 70 70 48 28 100 24 30
Caledon + Oakville 180 200 100 - 250 - -
Conquest (Permanent Boardroom) - - - 22 - - -
Visionary (Permanent Boardroom) - - - 20 - - -
Sapphire (Private Dining Room) † 36 40 - - 50 - -
Turquoise (Private Dining Room) † 36 40 - - 50 - -
Sapphire + Turquoise (Combined) 72 - - - 100 - -
Ballroom A † 200 275 135 - 275 50 65
Ballroom B † 270 400 198 - 400 65 80
Ballroom A + B 510 700 342 - 700 - -
Simcoe 20 20 16 20 20 - -
Niagara † 70 100 45 28 100 32 38
Ontario † 150 200 84 - 200 42 52
Ontario + Niagara 240 280 120 - 320 - -

Room Dimensions (in metres)

  Dimensions (m) Sq m Ceiling Height (m) Door Height (m) Door Width (m)
Kingsway 11.0 x 7.6 84 3.0 3.6 1.8
Wentworth (Permanent Boardroom) 7.0 x 4.6 32 2.9 3.45 1.8
High Park 7.6 x 4.6 35 2.9 2.88 1.8
Halton 7.9 x 7.3 58 2.9 2.88 1.8
Wellington 6.7 x 5.8 39 2.9 2.88 1.8
Grenadier 7.9 x 7.3 58 2.9 2.88 1.8
Haliburton 9.8 x 7.6 74 2.9 2.88 1.8
Humber 10.7 x 7.3 78 2.9 2.88 1.8
Caledon † 13.7 x 8.8 121 3.0 2.88 1.8
Oakville † 10.7 x 7.6 81 3.0 2.88 1.8
Caledon + Oakville 19.5 x 13.7 203 3.0 2.88 1.8
Conquest (Permanent Boardroom) 9.8 x 9.5 86 3.6 - -
Visionary (Permanent Boardroom) 11.9 x 5.5 56 3.6 - -
Sapphire (Private Dining Room) † 8.8 x 5.2 46 3.6 - -
Turquoise (Private Dining Room) † 8.8 x 5.5 48 3.6 - -
Sapphire + Turquoise (Combined) 8.8 x 10.7 94 3.6 - -
Ballroom A † 18.3 x 11.9 218 3.0 2.88 1.88
Ballroom B † 18.3 x 17.4 318 3.0 2.88 1.88
Ballroom A + B 18.3 x 29.3 536 3.0 2.88 1.88
Simcoe 6.4 x 5.2 33 2.9 2.88 1.88
Niagara † 8.8 x 11.6 102 2.9 2.88 1.88
Ontario † 16.2 x 11.6 188 2.9 2.88 1.88
Ontario + Niagara 25.0 x 11.6 290 2.9 0.96 0.6
Dimensions in Feet Dimensions (ft) Sq ft Ceiling Height (ft) Door Height (ft) Door Width (ft)
Kingsway 36' 0" x 25' 0" 900 10' 0" 11' 8" 5' 9"
Wentworth (Permanent Boardroom) 23' 0" x 15' 0" 345 9' 6" 11' 3" 5' 9"
High Park 25' 0" x 15' 0" 375 9' 6 9' 4" 5' 9"
Halton 26' 0" x 24' 0" 624 9' 6" 9' 4" 5' 9"
Wellington 22' 0" x 19' 0" 418 9' 6" 9' 4" 5' 9"
Grenadier 26' 0" x 24' 0" 624 9' 6" 9' 4" 5' 9"
Haliburton 32' 0" x 25' 0" 800 9' 6" 9' 4" 5' 9"
Humber 35' 0" x 24' 0" 840 9' 6" 9' 4" 5' 9"
Caledon † 45' 0" x 29' 0" 1305 10' 0" 9' 4" 5' 9"
Oakville † 35' 0" x 25' 0" 875 10' 0" 9' 4" 5' 9"
Caledon + Oakville 64' 0" x 45' 0" 2180 10' 0" 9' 4" 5' 9"
Conquest (Permanent Boardroom) 32' 0" x 31' 0" 925 11' 11'' - -
Visionary (Permanent Boardroom) 39' 0" x 18' 0" 605 11' 11" - -
Sapphire (Private Dining Room) † 29' 0" x 17' 0" 493 11' 11'' - -
Turquoise (Private Dining Room) † 29' 0" x 18' 0" 522 11' 11'' - -
Sapphire + Turquoise (Combined) 29' 0" x 35' 0" 1015 11' 11'' - -
Ballroom A † 60' 0" x 39' 0" 2340 9' 1'' 9' 4" 5' 9"
Ballroom B † 60' 0" x 57' 0" 3420 9' 11" 9' 4" 5' 9"
Ballroom A + B 60' 0" x 96' 0" 5760 9' 11" 9' 4" 5' 9"
Simcoe 21' 0" x 17' 0" 357 9' 6" 9' 4" 5' 9"
Niagara † 29' 0" x 38' 0" 1102 9' 6" 9' 4" 5' 9"
Ontario † 53' 0" x 38' 0" 2014 9' 6" 9' 4" 5' 9"
Ontario + Niagara 82' 0" x 38' 0" 3116 9' 6" 3' 1" 2' 0"
Other Features Natural Lighting Floor Level Partition Obstructions
Kingsway N 1 N N
Wentworth (Permanent Boardroom) N 1 N N
High Park N 1 N N
Halton N 1 N N
Wellington N 1 N N
Grenadier N 1 N N
Haliburton N 1 N N
Humber N 1 N N
Caledon † N 1 Y N
Oakville † N 1 Y N
Caledon + Oakville N 1 N N
Conquest (Permanent Boardroom) - - - -
Visionary (Permanent Boardroom) - - - -
Sapphire (Private Dining Room) † - - - -
Turquoise (Private Dining Room) † - - - -
Sapphire + Turquoise (Combined) - - - -
Ballroom A † N 1 Y N
Ballroom B † N 1 Y N
Ballroom A + B N 1 N N
Simcoe N 1 N N
Niagara † N 1 Y N
Ontario † N 1 Y N
Ontario + Niagara N 1 N N
Downtown Toronto Hotel
Downtown Toronto Hotel
Toronto Centre Hotel Floor Plan
225 Front Street West,Toronto ON M5V 2X3, Ontario
follow us online

InterContinental Toronto Centre Hotel, Ontario (ON)
225 Front Street West Toronto ON M5V 2X3, Ontario
Contact: 1-416-597-1400 Fax: 1-416-597-8128
Email: concierge.tocentre@ihg.com
http://www.torontocentre.intercontinental.com/